Assessor
General Tax Information | Fiscal Year 2022-2023 |
---|---|
Tax Rate (Mil Rate) | 13.95 |
Due Dates | 10/3/2022 and 4/3/2023 |
Interest Rate | 4.00% |
Interest Accrues Beginning | 10/4/2022 and 4/4/2023 |
Fiscal Year | 7/1/2022 to 6/30/2023 |
Commitment Date | 8/2/2022 |
Assessment Ratio | 100% |
Homestead Exemption | $25,000 |
Veterans Exemption | $6,000 |
Abatement Deadline | 2/3/2022 |
Are You Changing Your Address?
Have you moved recently, sold or purchased property, or changed your mailing address? Please take time to fill out this Change of Address Form for tax purposes.
Department Staff
Name | Title | Phone |
---|---|---|
Lauren Asselin | Assessor | (207) 657-3339 ext.112 |
Cynthia Schaeffer | Assessing Assistant | (207) 657-3339 ext. 123 |