Assessor
General Tax Information | Fiscal Year 2021-2022 |
---|---|
Tax Rate (Mil Rate) | 14.61 |
Due Dates | 10/1/2021 & 4/1/2022 |
Interest Rate | 6.00% |
Interest Accrues Beginning | 10/2/2021 and 4/2/2022 |
Fiscal Year | 7/1/2021 to 6/30/2022 |
Commitment Date | 09/09/2021 |
Assessment Ratio | 100% |
Homestead Exemption | $25,000 |
Veterans Exemption | $6,000 |
Abatement Deadline | 03/13/2022 |
Deadline to Apply for Exemptions | April 1, 2022 |
NOTE: FISCAL YEAR 2022 (FY22) REAL ESTATE AND PERSONAL PROPERTY TAX BILLS ARE AVAILABLE ONLINE AND WERE MAILED OUT THE WEEK OF SEPTEMBER 13TH, 2021.
Are You Changing Your Address?
Have you moved recently, sold or purchased property, or changed your mailing address? Please take time to fill out this Change of Address Form for tax purposes.
Department Staff
Name | Title | Phone |
---|---|---|
Lauren Asselin | Assessor | (207) 657-3339 x112 |
Brenda Tubbs | Assessing Assistant | (207) 657-3339 x123 |